In 2023, Nuntius began a transformative journey, guided by international bankers with a vision for the Greek financial sector. Our team of 20 seasoned professionals is dedicated to delivering exceptional, tailored financial services.
Trading and Asset Management: Leverage our trading platform for global securities trading and strategic asset management, designed to maximize your financial success.
Private Banking: Experience personalized financial management that caters uniquely to your needs, offering a bespoke approach to wealth management.
Corporate Finance: Propel your business with our expert capital raising, mergers and acquisitions, and financial consulting services, crafted to ensure your strategic growth.
Nuntius stands as a unique beacon in Athens – the only financial institution with foreign ownership and management, positioned to revolutionize the local market. Our expansive, global network draws in professional investors and clients eager for opportunities within Greece and the broader region.
With Greek capital markets experiencing robust growth — a trend poised to persist — Nuntius offers unparalleled access to this burgeoning environment, including global capital markets and investments in the MENA region.
Clients of Nuntius gain exclusive entry to a wealth of opportunities: from IPOs of leading Greek companies and dual listings of international entities, to prime real estate ventures. Each solution is meticulously crafted to meet the diverse needs of our private and corporate clientele.
Nuntius, a foreign-owned financial entity in Athens, offers exclusive products and services with insight into the Greek market.
Our network procures premium investment opportunities, providing clients with a diverse portfolio spanning multiple regions.
We offer a broad spectrum of investment possibilities for international clients and serve as strategic partners for corporate clients, facilitating access to foreign capital and delivering custom advisory services.
This empowers Greek companies to attract international investments and enables foreign companies to partake in the Greek economy.
| Investment services & Activities | A | B | C | D | E | F | G | H | I | J |
| Reception and transmission of orders in relation to one or more financial instruments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Execution of orders on behalf of clients | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Dealing on own account | – | – | – | ✓ | ✓ | – | – | – | ✓ | ✓ |
| Portfolio management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Investment advice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Underwriting of financial instruments and/or placing of financial instruments on a firm commitment basis | – | – | – | – | – | – | – | – | – | – |
| Placing of financial instruments without a firm commitment basis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Operation of Multilateral Trading Facilities | – | – | – | – | – | – | – | – | – | – |
| ANCILLARY SERVICES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Safekeeping and administration of financial instruments for the account of clients, including custodianship and related services such as cash/collateral management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Granting credits or loans to an investor to allow him to carry out a transaction in one or more financial instruments, where the firm granting the credit or loan in involved in the transaction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Advice to undertakings on capital structure, industrial strategy and related matters and advice and services relating to mergers and purchase of undertakings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Foreign exchange services where these are connected to the provision of investment services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Investment research and financial analysis or other forms of general recommendation relating to transactions in financial instruments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Services related to underwriting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ |
| Investment services and activities as well as ancillary services of the type included under section A or B of annex 1 related to the underlying of the derivatives included under section C-5,6,7 and 10-where these are connected to the provision of investment or ancillary services | – | – | – | – | ✓ | ✓ | ✓ | – | – | ✓ |
| A | Transferable securities |
| B | Money-market instruments |
| C | Units in collective investment undertakings |
| D | Options, futures, swaps, forward rate agreements and any other derivative contracts relating to securities, currencies, interest rates or yields, or other derivatives instruments, financial idices or financial measures which may be settled physically or in cash |
| E | Options, futures, swaps, forward rate agreements and any other derivative contracts relating to commodities that must be settled in cash or may be settled in cash at the option of one of the parties (otherwise than by reason of a default or other termination event) |
| F | Option, futures, swaps forwards and any other derivative contracts relating to commodities, that can be physically settled not otherwise mentioned in (6) and not being for commercial purposes, which have the characteristics of other derivative financial instruments, having regard to whether, inter alia, they are cleared and settled through recognized clearing houses or are subject to regular margin calls |
| G | Option, futures, swaps forwards and any other derivative contracts relating to commodities, that can be physically settled not otherwise mentioned in (6) and not being for commercial purposes, which have the characteristics of other derivative financial instruments, having regard to whether, inter alia, they are cleared and settled through recognized clearing houses or are subject to regular margin calls |
| H | Derivative instruments for the transfer of credit risk |
| I | Financial contracts for differences |
| J | Options, futures, swaps, forward rate agreements and any other derivative contracts relating to climate variables, freight rates, emission allowances or inflation rates or other official economic statistics that must be settled in cash or may be settled in cash at the option of one of the parties (otherwise than by reason of a default or their termination event), as well as any other derivative contracts relating to assets, rights, obligations, indices and measures not otherwise mentioned above, which have the characteristics of other derivative financial instruments, having regard to whether, inter alia, they are traded on a regulated market or an MTF, are cleared and settled through recognized clearing houses or are subject to regular margin calls |
For more information, click here to visit the respective page of the Hellenic Capital Market Commission of Greece.
http://www.hcmc.gr/en_US/web/portal/orgcmc/viewinvestmentfirms?auid=11b
There are many variations of passages of but the majority have in now.
There are many variations of passages of but the majority have in now.
There are many variations of passages of but the majority have in now.
There are many variations of passages of but the majority have in now.
Cultivating change enthusiasts fuels success, resulting in superior, more efficient, and robust innovations. Your leadership ignites progress; we stand ready to ready advance your history and shape tomorrow.
Daniel Foreman CEO
Cultivating change enthusiasts fuels success, resulting in superior, more efficient, and robust innovations. Your leadership ignites progress; we stand ready to ready advance your history and shape tomorrow.
David Antonio CEO
Cultivating change enthusiasts fuels success, resulting in superior, more efficient, and robust innovations. Your leadership ignites progress; we stand ready to ready advance your history and shape tomorrow.
Anne Hatteway CEO